Stasiun Manggarai |
Rute KRL Manggarai ke Bekasi & Cikarang
Tujuan Akhir BekasiManggarai – Jatinegara – Cipinang – Klender – Buaran – Klender Baru – Cakung – Kranji – Bekasi
Tujuan Akhir Cikarang
Manggarai – Jatinegara – Cipinang – Klender – Buaran – Klender Baru – Cakung – Kranji – Bekasi – Bekasi Timur – Tambun – Cibitung – Metland Telagamurni - Cikarang
Jadwal KRL Manggarai Tujuan Bekasi Dan Cikarang
Untuk jadwal paling awal / pagi dan paling akhir / malam silahkan lihat tabel di bawah ini.
No KRL | MRI | BKS | CKR |
---|---|---|---|
1306 | 04:26 | 04:59 | |
1308 | 04:38 | 05:10 | |
1312 | 05:10 | 04:42 | |
1314 | 05:24 | 05:57 | 06:20 |
1318 | 05:36 | 06:09 | |
1320 | 05:55 | 06:28 | 06:53 |
1322 | 06:00 | 05:35 | |
1324 | 06:15 | 06:49 | 07:12 |
1326 | 06:22 | 06:55 | |
1328 | 06:30 | 07:03 | |
1330 | 06:41 | 07:15 | 07:44 |
1332 | 06:52 | 07:26 | 07:49 |
1334 | 07:09 | 07:40 | |
1336 | 07:22 | 07:57 | |
1338 | 07:31 | 08:09 | 08:32 |
1340 | 07:40 | 08:11 | |
1342 | 07:50 | 08:26 | 08:52 |
1344 | 07:56 | 08:34 | 08:58 |
1346 | 08:13 | 08:45 | |
1348 | 08:21 | 08:54 | 09:18 |
1350 | 08:35 | 09:05 | |
1352 | 08:45 | 09:19 | 09:45 |
1354 | 08:53 | 09:27 | |
1356 | 09:12 | 09:49 | 10:11 |
1360 | 09:36 | 10:09 | 10:35 |
1362 | 09:55 | 10:27 | |
1364 | 10:09 | 10:51 | 11:15 |
1366 | 10:25 | 10:57 | |
1368 | 10:31 | 11:04 | 11:28 |
1370 | 10:40 | 11:14 | |
1372 | 10:49 | 11:20 | |
1374 | 11:00 | 11:33 | 11:55 |
1376 | 11:11 | 11:47 | 12:10 |
1378 | 11:30 | 12:04 | 12:33 |
1384 | 12:00 | 12:32 |
No KRL | MRI | BKS | CKR |
---|---|---|---|
1386 | 12:10 | 12:47 | 13:11 |
1388 | 12:31 | 12:06 | |
1390 | 12:45 | 13:18 | 13:42 |
1392 | 12:52 | 12:24 | |
1394 | 13:01 | 13:34 | 13:58 |
1396 | 13:10 | 13:42 | 14:18 |
1398 | 13:19 | 13:51 | |
1400 | 13:41 | 14:16 | 14:41 |
1404 | 14:01 | 14:33 | |
1406 | 14:11 | 14:44 | 15:08 |
1408 | 14:21 | 14:53 | |
1410 | 14:30 | 15:03 | 15:27 |
1412 | 14:41 | 15:13 | |
1414 | 14:50 | 15:24 | 15:53 |
1416 | 15:01 | 15:36 | 16:00 |
1418 | 15:12 | 15:44 | |
1420 | 15:21 | 15:53 | |
1422 | 15:43 | 16:20 | 16:44 |
1424 | 15:55 | 16:27 | |
1426 | 16:02 | 16:35 | 16:59 |
1428 | 16:11 | 16:43 | |
1430 | 16:30 | 17:01 | 17:22 |
1432 | 16:40 | 17:11 | |
1434 | 16:50 | 17:23 | 17:50 |
1436 | 17:01 | 17:35 | |
1438 | 17:23 | 17:56 | 18:21 |
1440 | 17:35 | 18:04 | |
1442 | 17:45 | 18:19 | |
1444 | 17:51 | 18:24 | 18:48 |
1446 | 18:01 | 18:33 | |
1448 | 18:14 | 18:50 | 19:14 |
1450 | 18:31 | 18:03 | |
1452 | 18:40 | 19:20 | 19:48 |
1454 | 18:55 | 19:31 | |
1456 | 19:05 | 19:36 | |
1458 | 19:19 | 19:57 |
No KRL | MRI | BKS | CKR |
---|---|---|---|
1460 | 19:31 | 20:04 | 20:25 |
1462 | 19:40 | 20:20 | 20:48 |
1464 | 19:55 | 20:27 | |
1466 | 20:05 | 20:38 | 21:02 |
1468 | 20:15 | 20:47 | 21:13 |
1470 | 20:22 | 21:00 | |
1472 | 20:43 | 21:15 | |
1474 | 20:55 | 21:31 | 21:58 |
1476 | 21:15 | 21:46 | |
1480 | 21:20 | 21:52 | 22:19 |
1482 | 21:30 | 22:01 | |
1484 | 21:41 | 22:12 | |
1486 | 21:46 | 22:21 | 22:48 |
1488 | 22:04 | 22:37 | |
1490 | 22:13 | 22:51 | 23:19 |
1494 | 22:52 | 22:26 | |
1496 | 23:11 | 22:26 |
Jadwal KRL Manggarai Tujuan Bekasi, Cikarang Update Februari 2022
4/
5
Oleh
Mas Admin
EmoticonEmoticon