Jadwal KRL Bojong Indah Paling Pagi & Malam
Jadwal paling awal dan paling akhir dari stasiun Bojong Indah sebagai berikut
- Paling pagi jam 04:56 tujuan Duri
- Paling malam jam 23:59 tujuan Tangerang
Jadwal KRL Bojong Indah Terbaru
Update 28 Mei 2022 - Sumber Data krl.co.id
No KRL | Bojong Indah | Tujuan Akhir | Tiba |
---|---|---|---|
2253 | 04:56 | Duri | 05:07 |
2255 | 05:19 | Duri | 05:30 |
2254 | 05:31 | Tangerang | 05:52 |
2257 | 05:31 | Duri | 05:42 |
2259 | 05:44 | Duri | 05:55 |
2256 | 05:48 | Tangerang | 06:10 |
2258 | 06:01 | Tangerang | 06:22 |
2261 | 06:02 | Duri | 06:13 |
2260 | 06:20 | Tangerang | 06:41 |
2263 | 06:24 | Duri | 06:35 |
2262 | 06:31 | Tangerang | 06:52 |
2265 | 06:35 | Duri | 06:46 |
2264 | 06:53 | Tangerang | 07:15 |
2267 | 06:54 | Duri | 07:05 |
2266 | 07:04 | Tangerang | 07:25 |
2269 | 07:05 | Duri | 07:16 |
2268 | 07:23 | Tangerang | 07:45 |
2271 | 07:24 | Duri | 07:35 |
2270 | 07:34 | Tangerang | 07:55 |
2273 | 07:35 | Duri | 07:46 |
2272 | 07:53 | Tangerang | 08:15 |
2275 | 07:54 | Duri | 08:05 |
2274 | 08:04 | Tangerang | 08:25 |
2277 | 08:05 | Duri | 08:16 |
2276 | 08:23 | Tangerang | 08:45 |
2279 | 08:24 | Duri | 08:35 |
2278 | 08:34 | Tangerang | 08:55 |
2281 | 08:35 | Duri | 08:46 |
2280 | 08:53 | Tangerang | 09:15 |
2283 | 08:54 | Duri | 09:05 |
2282 | 09:04 | Tangerang | 09:25 |
No KRL | Bojong Indah | Tujuan Akhir | Tiba |
---|---|---|---|
2285 | 09:05 | Duri | 09:16 |
2284 | 09:23 | Tangerang | 09:45 |
2287 | 09:24 | Duri | 09:35 |
2286 | 09:34 | Tangerang | 09:55 |
2288 | 09:53 | Tangerang | 10:15 |
2291 | 09:54 | Duri | 10:05 |
2292 | 10:23 | Tangerang | 10:45 |
2295 | 10:24 | Duri | 10:35 |
2297 | 10:54 | Duri | 11:05 |
2296 | 10:57 | Tangerang | 11:18 |
2299 | 11:24 | Duri | 11:35 |
2298 | 11:29 | Tangerang | 11:50 |
2301 | 11:54 | Duri | 12:05 |
2300 | 11:59 | Tangerang | 12:20 |
2303 | 12:24 | Duri | 12:35 |
2302 | 12:29 | Tangerang | 12:50 |
2305 | 12:54 | Duri | 13:05 |
2304 | 12:59 | Tangerang | 13:20 |
2307 | 13:24 | Duri | 13:35 |
2306 | 13:29 | Tangerang | 13:50 |
2309 | 13:54 | Duri | 14:05 |
2308 | 13:59 | Tangerang | 14:20 |
2311 | 14:24 | Duri | 14:35 |
2310 | 14:29 | Tangerang | 14:50 |
2313 | 14:54 | Duri | 15:05 |
2312 | 14:59 | Tangerang | 15:20 |
2314 | 15:23 | Tangerang | 15:45 |
2315 | 15:24 | Duri | 15:35 |
2316 | 15:53 | Tangerang | 16:15 |
2319 | 15:54 | Duri | 16:05 |
No KRL | Bojong Indah | Tujuan Akhir | Tiba |
---|---|---|---|
2321 | 16:05 | Duri | 16:16 |
2320 | 16:23 | Tangerang | 16:45 |
2323 | 16:24 | Duri | 16:35 |
2322 | 16:34 | Tangerang | 16:55 |
2325 | 16:35 | Duri | 16:46 |
2324 | 16:53 | Tangerang | 17:15 |
2327 | 16:54 | Duri | 17:05 |
2326 | 17:04 | Tangerang | 17:25 |
2329 | 17:05 | Duri | 17:16 |
2328 | 17:23 | Tangerang | 17:45 |
2331 | 17:24 | Duri | 17:35 |
2330 | 17:34 | Tangerang | 17:55 |
2333 | 17:35 | Duri | 17:46 |
2332 | 17:53 | Tangerang | 18:15 |
2335 | 17:54 | Duri | 18:05 |
2334 | 18:04 | Tangerang | 18:25 |
2337 | 18:05 | Duri | 18:16 |
2336 | 18:23 | Tangerang | 18:45 |
2339 | 18:24 | Duri | 18:35 |
2338 | 18:34 | Tangerang | 18:55 |
2341 | 18:35 | Duri | 18:46 |
2340 | 18:53 | Tangerang | 19:15 |
2343 | 18:54 | Duri | 19:05 |
2342 | 19:04 | Tangerang | 19:25 |
2345 | 19:05 | Duri | 19:16 |
2344 | 19:23 | Tangerang | 19:45 |
2347 | 19:24 | Duri | 19:35 |
2346 | 19:34 | Tangerang | 19:55 |
2349 | 19:35 | Duri | 19:46 |
2348 | 19:53 | Tangerang | 20:15 |
No KRL | Bojong Indah | Tujuan Akhir | Tiba |
---|---|---|---|
2351 | 19:54 | Duri | 20:05 |
2350 | 20:04 | Tangerang | 20:25 |
2353 | 20:05 | Duri | 20:16 |
2352 | 20:23 | Tangerang | 20:45 |
2355 | 20:24 | Duri | 20:35 |
2354 | 20:34 | Tangerang | 20:55 |
2356 | 20:56 | Tangerang | 21:17 |
2357 | 20:56 | Duri | 21:07 |
2359 | 21:24 | Duri | 21:35 |
2358 | 21:26 | Tangerang | 21:47 |
2361 | 21:54 | Duri | 22:05 |
2362 | 22:26 | Tangerang | 22:47 |
2363 | 22:31 | Duri | 22:42 |
2364 | 23:21 | Tangerang | 23:42 |
Keyword KRL Bojong Indah
Bojong Indah Tujuan Batu Ceper, Bojong Indah Tujuan Duri, Bojong Indah Tujuan Grogol, Bojong Indah Tujuan Kalideres, Bojong Indah Tujuan Pesing, Bojong Indah Tujuan Poris, Bojong Indah Tujuan Rawa Buaya, Bojong Indah Tujuan Taman Kota, Bojong Indah Tujuan Tanah Tinggi, Bojong Indah Tujuan Tangerang
Jadwal KRL Bojong Indah Update MEI 2022 Terbaru
4/
5
Oleh
Mas Admin
EmoticonEmoticon