Rute KRL Tanah Abang Tujuan Maja - Rangkas Bitung
Tanah Abang - Palmerah – Kebayoran – Pondok Ranji – Jurang Mangu – Sudimara – Rawa Buntu – Serpong – Cisauk – Cicayur – Parung Panjang – Cilejit – Daru – Tenjo – Tigaraksa – Cikoya – Maja – Citeras – RangkasbitungJadwal KRL Tanah Abang Tujuan Maja Dan Rangkas Bitung
Untuk jadwal paling awal / pagi dan paling akhir / malam silahkan lihat tabel di bawah ini.
No KRL | THB | MJ | RK |
---|---|---|---|
1974 | 05:35 | 07:02 | 07:27 |
1976 | 05:45 | 07:16 | 07:42 |
1988 | 06:25 | 07:53 | 08:19 |
1990 | 06:35 | 08:08 | 08:35 |
1994 | 06:55 | 08:25 | 08:50 |
2000 | 07:25 | 08:55 | 09:20 |
2004 | 07:45 | 09:12 | 09:37 |
2010 | 08:15 | 09:42 | 10:07 |
2012 | 08:25 | 09:55 | 10:22 |
2016 | 08:45 | 10:12 | 10:37 |
2022 | 09:15 | 10:44 | 11:11 |
2028 | 09:45 | 11:12 | 11:37 |
2036 | 10:25 | 11:53 | 12:18 |
2040 | 10:45 | 12:12 | 12:37 |
2046 | 11:15 | 12:42 | 13:07 |
2052 | 11:45 | 13:12 | 13:37 |
2058 | 12:15 | 13:42 | 14:07 |
2062 | 12:45 | 14:12 | 14:37 |
2066 | 13:15 | 14:42 | 15:07 |
2074 | 13:55 | 15:22 | 15:47 |
2078 | 14:15 | 15:42 | 16:07 |
2082 | 14:35 | 16:02 | 16:27 |
2084 | 14:45 | 16:17 | 16:42 |
2088 | 15:05 | 16:32 | 16:57 |
2094 | 15:45 | 17:12 | 17:37 |
2096 | 15:55 | 17:27 | 17:52 |
2100 | 16:15 | 17:42 | 18:07 |
2102 | 16:25 | 17:57 | 18:22 |
2106 | 16:45 | 18:12 | 18:37 |
2114 | 17:25 | 18:52 | 19:17 |
2118 | 17:45 | 19:12 | 19:37 |
2122 | 18:05 | 19:32 | 19:57 |
2126 | 18:25 | 19:53 | 20:20 |
2130 | 18:45 | 20:12 | 20:37 |
2136 | 19:15 | 20:42 | 21:07 |
No KRL | THB | MJ | RK |
---|---|---|---|
2138 | 19:25 | 20:57 | 21:22 |
2142 | 19:45 | 21:12 | 21:37 |
2148 | 20:15 | 21:42 | 22:07 |
2150 | 20:30 | 21:57 | 22:22 |
2154 | 21:05 | 22:32 | 22:57 |
2158 | 21:25 | 22:52 | 23:17 |
2162 | 21:55 | 23:22 | 23:47 |
Jadwal KRL Tanah Abang Tujuan Maja & Rangkasbitung Update Februari 2022
4/
5
Oleh
Mas Admin
EmoticonEmoticon