Jadwal KRL Rawa Buaya Paling Pagi & Malam
Jadwal paling awal dan paling akhir dari stasiun Rawa Buaya sebagai berikut
- Paling pagi jam 04:53 tujuan Duri
- Paling malam jam 00:03 tujuan Tangerang
Jadwal KRL Rawa Buaya Terbaru
Update 28 Mei 2022 - Sumber Data krl.co.id
No KRL | Rawa Buaya | Tujuan Akhir | Tiba |
---|---|---|---|
2253 | 04:53 | Duri | 05:07 |
2255 | 05:16 | Duri | 05:30 |
2257 | 05:28 | Duri | 05:42 |
2254 | 05:35 | Tangerang | 05:52 |
2259 | 05:41 | Duri | 05:55 |
2256 | 05:53 | Tangerang | 06:10 |
2261 | 05:59 | Duri | 06:13 |
2258 | 06:05 | Tangerang | 06:22 |
2263 | 06:21 | Duri | 06:35 |
2260 | 06:24 | Tangerang | 06:41 |
2265 | 06:32 | Duri | 06:46 |
2262 | 06:35 | Tangerang | 06:52 |
2267 | 06:51 | Duri | 07:05 |
2264 | 06:58 | Tangerang | 07:15 |
2269 | 07:02 | Duri | 07:16 |
2266 | 07:08 | Tangerang | 07:25 |
2271 | 07:21 | Duri | 07:35 |
2268 | 07:28 | Tangerang | 07:45 |
2273 | 07:32 | Duri | 07:46 |
2270 | 07:38 | Tangerang | 07:55 |
2275 | 07:51 | Duri | 08:05 |
2272 | 07:58 | Tangerang | 08:15 |
2277 | 08:02 | Duri | 08:16 |
2274 | 08:08 | Tangerang | 08:25 |
2279 | 08:21 | Duri | 08:35 |
2276 | 08:28 | Tangerang | 08:45 |
2281 | 08:32 | Duri | 08:46 |
2278 | 08:38 | Tangerang | 08:55 |
2283 | 08:51 | Duri | 09:05 |
2280 | 08:58 | Tangerang | 09:15 |
2285 | 09:02 | Duri | 09:16 |
No KRL | Rawa Buaya | Tujuan Akhir | Tiba |
---|---|---|---|
2282 | 09:08 | Tangerang | 09:25 |
2287 | 09:21 | Duri | 09:35 |
2284 | 09:28 | Tangerang | 09:45 |
2286 | 09:38 | Tangerang | 09:55 |
2291 | 09:51 | Duri | 10:05 |
2288 | 09:58 | Tangerang | 10:15 |
2295 | 10:21 | Duri | 10:35 |
2292 | 10:28 | Tangerang | 10:45 |
2297 | 10:51 | Duri | 11:05 |
2296 | 11:01 | Tangerang | 11:18 |
2299 | 11:21 | Duri | 11:35 |
2298 | 11:33 | Tangerang | 11:50 |
2301 | 11:51 | Duri | 12:05 |
2300 | 12:03 | Tangerang | 12:20 |
2303 | 12:21 | Duri | 12:35 |
2302 | 12:33 | Tangerang | 12:50 |
2305 | 12:51 | Duri | 13:05 |
2304 | 13:03 | Tangerang | 13:20 |
2307 | 13:21 | Duri | 13:35 |
2306 | 13:33 | Tangerang | 13:50 |
2309 | 13:51 | Duri | 14:05 |
2308 | 14:03 | Tangerang | 14:20 |
2311 | 14:21 | Duri | 14:35 |
2310 | 14:33 | Tangerang | 14:50 |
2313 | 14:51 | Duri | 15:05 |
2312 | 15:03 | Tangerang | 15:20 |
2315 | 15:21 | Duri | 15:35 |
2314 | 15:28 | Tangerang | 15:45 |
2319 | 15:51 | Duri | 16:05 |
2316 | 15:58 | Tangerang | 16:15 |
No KRL | Rawa Buaya | Tujuan Akhir | Tiba |
---|---|---|---|
2321 | 16:02 | Duri | 16:16 |
2323 | 16:21 | Duri | 16:35 |
2320 | 16:28 | Tangerang | 16:45 |
2325 | 16:32 | Duri | 16:46 |
2322 | 16:38 | Tangerang | 16:55 |
2327 | 16:51 | Duri | 17:05 |
2324 | 16:58 | Tangerang | 17:15 |
2329 | 17:02 | Duri | 17:16 |
2326 | 17:08 | Tangerang | 17:25 |
2331 | 17:21 | Duri | 17:35 |
2328 | 17:28 | Tangerang | 17:45 |
2333 | 17:32 | Duri | 17:46 |
2330 | 17:38 | Tangerang | 17:55 |
2335 | 17:51 | Duri | 18:05 |
2332 | 17:58 | Tangerang | 18:15 |
2337 | 18:02 | Duri | 18:16 |
2334 | 18:08 | Tangerang | 18:25 |
2339 | 18:21 | Duri | 18:35 |
2336 | 18:28 | Tangerang | 18:45 |
2341 | 18:32 | Duri | 18:46 |
2338 | 18:38 | Tangerang | 18:55 |
2343 | 18:51 | Duri | 19:05 |
2340 | 18:58 | Tangerang | 19:15 |
2345 | 19:02 | Duri | 19:16 |
2342 | 19:08 | Tangerang | 19:25 |
2347 | 19:21 | Duri | 19:35 |
2344 | 19:28 | Tangerang | 19:45 |
2349 | 19:32 | Duri | 19:46 |
2346 | 19:38 | Tangerang | 19:55 |
2351 | 19:51 | Duri | 20:05 |
No KRL | Rawa Buaya | Tujuan Akhir | Tiba |
---|---|---|---|
2348 | 19:58 | Tangerang | 20:15 |
2353 | 20:02 | Duri | 20:16 |
2350 | 20:08 | Tangerang | 20:25 |
2355 | 20:21 | Duri | 20:35 |
2352 | 20:28 | Tangerang | 20:45 |
2354 | 20:38 | Tangerang | 20:55 |
2357 | 20:53 | Duri | 21:07 |
2356 | 21:00 | Tangerang | 21:17 |
2359 | 21:21 | Duri | 21:35 |
2358 | 21:30 | Tangerang | 21:47 |
2361 | 21:51 | Duri | 22:05 |
2363 | 22:28 | Duri | 22:42 |
2362 | 22:30 | Tangerang | 22:47 |
2364 | 23:25 | Tangerang | 23:42 |
2366 | 00:03 | Tangerang | 00:20 |
Keyword KRL Rawa Buaya
Rawa Buaya Tujuan Batu Ceper, Rawa Buaya Tujuan Bojong Indah, Rawa Buaya Tujuan Duri, Rawa Buaya Tujuan Grogol, Rawa Buaya Tujuan Kalideres, Rawa Buaya Tujuan Pesing, Rawa Buaya Tujuan Poris, Rawa Buaya Tujuan Taman Kota, Rawa Buaya Tujuan Tanah Tinggi, Rawa Buaya Tujuan Tangerang
Jadwal KRL Rawa Buaya Update MEI 2022 Terbaru
4/
5
Oleh
Mas Admin
EmoticonEmoticon